		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)
VARIABLES	LABELS	ptnr_drnktoomuch_w	Full sample v2_alcohol_excess_m	Full sample alcohol_daily_m	Entered formal legal marriage from BL to EL	Husband taken money set aside for hh benefits on himself	Minutes doing domestic or carework as primary activity	Minutes doing domestic or carework as primary activity	ptnr_drnktoomuch_w	Full sample v2_alcohol_excess_m	Full sample alcohol_daily_m	Entered formal legal marriage from BL to EL	Husband taken money set aside for hh benefits on himself	Minutes doing domestic or carework as primary activity	Minutes doing domestic or carework as primary activity
															
couple_treat	Treated couple	0.07***	0.04	0.25	0.24***	0.06**	17.83**	12.34***	0.07***	0.04	0.25	0.24***	0.06**	17.83**	12.34***
		(0.02)	(0.04)	(0.41)	(0.03)	(0.03)	(8.30)	(4.40)	(0.02)	(0.04)	(0.41)	(0.03)	(0.03)	(8.30)	(4.40)
spillover_couple	Spillover couple	0.12***	0.08**	0.86**	-0.00	0.09***	13.63	5.70	0.12***	0.08**	0.86**	-0.00	0.09***	13.63	5.70
		(0.02)	(0.04)	(0.36)	(0.02)	(0.03)	(8.46)	(4.41)	(0.02)	(0.04)	(0.36)	(0.02)	(0.03)	(8.46)	(4.41)
															
Observations		2,030	2,032	2,042	1,003	2,042	2,042	2,042	2,030	2,032	2,042	1,003	2,042	2,042	2,042
Baseline controls		YES	YES	NO	NO	NO	NO	NO	YES	YES	NO	NO	NO	NO	NO
Control mean		0.39	0.50	4.06	0.04	0.37	270.70	41.49	0.39	0.50	4.06	0.04	0.37	270.70	41.49
Treated vs Spillover p-value		0.05	0.35	0.13	0.00	0.44	0.66	0.20	0.05	0.35	0.13	0.00	0.44	0.66	0.20
